Sizes
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Art.No | Size | |
---|---|---|
223546572 | GLOVE GUIDE 577 6 | 6 |
223546573 | GLOVE GUIDE 577 7 | 7 |
223546574 | GLOVE GUIDE 577 8 | 8 |
223546575 | GLOVE GUIDE 577 9 | 9 |
223546576 | GLOVE GUIDE 577 10 | 10 |
223546577 | GLOVE GUIDE 577 11 | 11 |
223546578 | GLOVE GUIDE 577 12 | 12 |
223605103 | GLOVE GUIDE 577 PP 7 | 7 |
223605104 | GLOVE GUIDE 577 PP 8 | 8 |
223605105 | GLOVE GUIDE 577 PP 9 | 9 |
223605106 | GLOVE GUIDE 577 PP 10 | 10 |
223605107 | GLOVE GUIDE 577 PP 11 | 11 |
Specifications
CE Category
Category 2
Flexibility (0-8)
7
Cuff design
Cuff
Ventilated
Yes
Seamless
Yes
Environmental marking
Oeko-tex 15.HCN.70502 HOHENSTEIN HITTI
Standards
CE Category 2
CE Category 2
Gloves in Category 2 are intended to protect the user from injuries that are not classified like minimal nor very high.
Read more
EN388
EN388
EN 388 measure how well the glove withstands mechanical risks. Since EN 388 was updated 2016, we are showing both the new and the old testing result.
Read more